IMPA Product List:

With over 50,000 codes, the Marine Stores Guide (MSG) covers a wide range of products, ensuring that you can find exactly what you're looking for.
Code Description Note Unit Price
390242 COLD CAPSULE "CONTAC-600" 10 CAP (2016-8) PKT 7,475
390243 COLD CAPSULE "CONTAC-600" 20 CAP (2020-8) PKT 5,290
390246 COLD TABLET 100 TAB (2017-6) BTL 10,350
390250 CONCENTRATED ANTISEPTIC 500 ML HIBITAN (2009-8) BTL 6,900
390252 CORTICOSTEROID OINTMENT 10 GRM 15 GRM (2010-11) TUB 2,300
390254 CORTISONE OINTMENT 25 GRM 15G (2020-9) TUB 1,725
390260 COUGH DROP "VICKS" 20 DROP 18 DROP (2009-09) PKT 1,840
390262 COUGH LINCTUS 60 ML 100 ML (2010-12) BTL 2,070
390263 COUGH MIXTURE 500 ML (2020-3) BTL 7,475
390264 COUGH MIXTURE 1000 ML (2009-6) BTL 18,400
390265 COUGH TABLET 36 TAB BTL
390266 COUGH TABLET 50 TAB (2017-6) BTL 2,875
390279 DERMATOLOGIC PURULENT INFECTION SPRAY 35.5 G 50 ml (2016-11) TIN 13,800
390280 DERMATOLOGIC PURULENT INFECTION SPRAY 85GRM TIN
390282 DIARRHOEA TABLET 36 TAB 100 CAP (2012-3) BTL 4,600
390284 DIGOXIN TABLET 20 TAB (2009-8) BTL 1,150
390286 DOVER'S POWDER TABLET 10 TAB (2009-8) PKT 1,150
390302 EAR DROP 15 ML 5 ml (2017-3) BTL 4,025
390304 ECZEMA OINTMENT 20 GRM 15 GRM (2010-12) TUB 2,300
390306 EPHEDRINE TABLET 30 TAB 100 TAB (2012-7) BTL 4,600
390308 ERGOMETRINE INJECTION 10 AMP. 200 mg/Tab (2015-3) PKT 288
390312 EYE DROP ANESTHETIC 20 ML 15 ml (2017-8) BTL 5,750
390314 EYE DROP ANTISEPTIC 15 ML 14ML (2020-9) BTL 2,070
390315 EYE DROP ANTISEPTIC 10 ML (2009-6) BTL 2,070
390316 EYE WASH 130 ML 1 Ltr/ Btl (2017-3) BTL 1,725
390317 EYE WASH 330 ML 1Ltr (2020-11) BTL 1,495
390318 EYE WASH 200 ML 1000ML (2018-5) BTL 1,725
390330 HEART TABLET ,NITROGLYCERIN TABLET, 20 TAB 100TAB/BTL (2020-8) BTL 6,325
390331 HEART TABLET ,NITROGLYCERIN TABLET, 40 TAB BTL
390332 HEART TABLET ,NITROGLYCERIN TABLET, 100 TAB BTL