IMPA Product List:

With over 50,000 codes, the Marine Stores Guide (MSG) covers a wide range of products, ensuring that you can find exactly what you're looking for.
Code Description Note Unit Price
212372 WIRE ROPE, UN-GALV, 6x24 FC, 33.5 MM DIA x (2020-3) C/L 1,981,749
212373 WIRE ROPE, UN-GALV, 6x24 FC, 34 MM DIA x 2 (2020-3) C/L 2,040,192
212374 WIRE ROPE, UN-GALV, 6x24 FC, 35.5 MM DIA x (2020-3) C/L 2,220,834
212375 WIRE ROPE, UN-GALV, 6x24 FC, 36 MM DIA x 2 (2020-3) C/L 2,284,590
212376 WIRE ROPE, UN-GALV, 6x24 FC, 37.5 MM DIA x (2020-3) C/L 2,481,171
212377 WIRE ROPE, UN-GALV, 6x24 FC, 38 MM DIA x 2 (2020-3) C/L 2,544,927
212378 WIRE ROPE, UN-GALV, 6x24 FC, 40 MM DIA x 2 (2020-3) C/L 2,821,203
212401 WIRE ROPE, GALV. 6xS(24) FC, 14 MM DIA x 200 (2020-3) C/L 314,433
212402 WIRE ROPE, GALV. 6xS(24) FC, 16 MM DIA x 200 (2020-3) C/L 410,550
212403 WIRE ROPE, GALV. 6xS(24) FC, 18 MM DIA x 200 (2020-3) C/L 521,640
212404 WIRE ROPE, GALV. 6xS(24) FC, 20 MM DIA x 200 (2020-3) C/L 642,390
212405 WIRE ROPE, GALV. 6xS(24) FC, 22 MM DIA x 200 (2020-3) C/L 806,610
212406 WIRE ROPE, GALV. 6xS(24) FC, 24 MM DIA x 200 (2020-3) C/L 922,530
212407 WIRE ROPE, GALV. 6xS(24) FC, 26 MM DIA x 200 (2020-3) C/L 1,081,920
212408 WIRE ROPE, GALV. 6xS(24) FC, 28 MM DIA x 200 (2020-3) C/L 1,255,800
212409 WIRE ROPE, GALV. 6xS(24) FC, 30 MM DIA x 200 (2020-3) C/L 1,444,170
212410 WIRE ROPE, GALV. 6xS(24) FC, 32 MM DIA x 200 (2020-3) C/L 1,642,200
212421 WIRE ROPE, GALV. 6xS(24) FC, 14 MM DIA x 220 (2020-3) C/L 345,876
212422 WIRE ROPE, GALV. 6xS(24) FC, 16 MM DIA x 220 (2020-3) C/L 451,605
212423 WIRE ROPE, GALV. 6xS(24) FC, 18 MM DIA x 220 (2020-3) C/L 573,804
212424 WIRE ROPE, GALV. 6xS(24) FC, 20 MM DIA x 220 (2020-3) C/L 706,629
212425 WIRE ROPE, GALV. 6xS(24) FC, 22 MM DIA x 220 (2020-3) C/L 887,271
212426 WIRE ROPE, GALV. 6xS(24) FC, 24 MM DIA x 220 (2020-3) C/L 1,014,783
212427 WIRE ROPE, GALV. 6xS(24) FC, 26 MM DIA x 220 (2020-3) C/L 1,190,112
212428 WIRE ROPE, GALV. 6xS(24) FC, 28 MM DIA x 220 (2020-3) C/L 1,381,380
212429 WIRE ROPE, GALV. 6xS(24) FC, 30 MM DIA x 220 (2020-3) C/L 1,588,587
212430 WIRE ROPE, GALV. 6xS(24) FC, 32 MM DIA x 220 (2020-3) C/L 1,806,420
212501 WIRE ROPE, GALV. 6x37 FC, 6 MM DIA x 200 M C/L
212502 WIRE ROPE, GALV. 6x37 FC, 6.3 MM DIA x 200 C/L
212503 WIRE ROPE, GALV. 6x37 FC, 8 MM DIA x 200 M C/L